robin
1
Must be the recent DNS changes. From a quick look I don't see where
it's leaking but my local perftools unfortunately doesn't report it.
Can we get the output of that pprof command?
Robin
----- Forwarded message from jenkins@brotestbed.ncsa.illinois.edu -----
Must be the recent DNS changes. From a quick look I don't see where
it's leaking but my local perftools unfortunately doesn't report it.
Can we get the output of that pprof command?
That particular one is gone now, but here's another:
(pprof) top
Total: 4 objects
2 50.0% 50.0% 4 100.0% DNS_Mgr::AddResult /home/jsiwek/bro/src/DNS_Mgr.cc:708
2 50.0% 100.0% 2 50.0% copy_string /home/jsiwek/bro/src/util.cc:154
0 0.0% 100.0% 2 50.0% DNS_Mapping::DNS_Mapping /home/jsiwek/bro/src/DNS_Mgr.cc:174
0 0.0% 100.0% 4 100.0% DNS_Mgr::DoProcess /home/jsiwek/bro/src/DNS_Mgr.cc:1319
0 0.0% 100.0% 4 100.0% DNS_Mgr::Process /home/jsiwek/bro/src/DNS_Mgr.cc:1269
0 0.0% 100.0% 4 100.0% __libc_start_main ??:0
0 0.0% 100.0% 4 100.0% main /home/jsiwek/bro/src/main.cc:1073
0 0.0% 100.0% 4 100.0% net_run /home/jsiwek/bro/src/Net.cc:446
It's reproducible for me if need to interactively run it yourself, ssh in to brotestbed and you can compile your own version to test with.
Jon
I can look in to fixing this now unless you, or someone, is already.
Jon
robin
4
I'm not yet, if you're up for it, appreciated!
Robin