Time value errors

Bigger issue possibly. A lot of zero values

I check date/time on both zeek boxes and they are set correctly.

CPURlj0fxNnhawrQk 1969-12-31T19:00:00-0500 1969-12-31T19:00:00-0500 1969-12-31T19:00:00-0500 2019-12-19T06:59:59-0500

CPURlj0fxNnhawrQk 0.000000 0.000000 0.000000 1576756799.000161

Even the transmit date on some of the records are 1969.

CQ2SXD4XyRGPpQCu9e 1969-12-31T19:00:00-0500 1969-12-31T19:00:00-0500 1969-12-31T19:00:00-0500 2019-12-19T07:00:02-0500

CLpVPg3841dexUbAu6 1969-12-31T19:00:00-0500 1969-12-31T19:00:00-0500 1969-12-31T19:00:00-0500 1969-12-31T19:00:00-0500

CLpVPg3841dexUbAu6 1969-12-31T19:00:00-0500 1969-12-31T19:00:00-0500 1969-12-31T19:00:00-0500 1969-12-31T19:00:00-0500

CxTT3e4BKVjQ9ogjng 1969-12-31T19:00:00-0500 1969-12-31T19:00:00-0500 1969-12-31T19:00:00-0500 2019-12-19T07:00:00-0500

CGFPn54Ff0m4cIkr5e 1969-12-31T19:00:00-0500 1969-12-31T19:00:00-0500 1969-12-31T19:00:00-0500 2019-12-19T07:00:04-0500

CXMvpj1SJy4aBwQ81i 1969-12-31T19:00:00-0500 1969-12-31T19:00:00-0500 1969-12-31T19:00:00-0500 2019-12-19T07:00:04-0500

CQ2SXD4XyRGPpQCu9e 0.000000 0.000000 0.000000 1576756802.000145

CLpVPg3841dexUbAu6 0.000000 0.000000 0.000000 0.000000

CLpVPg3841dexUbAu6 0.000000 0.000000 0.000000 0.000000

CxTT3e4BKVjQ9ogjng 0.000000 0.000000 0.000000 1576756800.889992

CGFPn54Ff0m4cIkr5e 0.000000 0.000000 0.000000 1576756804.000129

CXMvpj1SJy4aBwQ81i 0.000000 0.000000 0.000000 1576756804.000076

Should those fields have zero values? That is why they are being displayed as start of epoch.